Jump to content
Sign in to follow this  
II N S 4 N E

BL box

Recommended Posts

Straight from their site:

BL18

DUAL 1 | DUAL 2

Fs: 33.2 Hz | 33.2 Hz

Re: 0.7 Ohms/coil | 1.4 Ohms/coil

Qms: 5.82 | 5.82

Qes: .32 | .32

Qts: .30 | .30

Mms: 302g | 302g

Cms: 0.88mm/N | 0.88mm/N

Sd: 1210cm^2 | 1210cm^2

Vas: 181.0 l | 181.0 l

Spl: 94.1dB 1W/1m | 94.1dB 1W/1m

Bl: 16.6 N/A | 22.7 N/A

Xmax: 18mm | 18mm

Rms: 1000W * | 1000W *

Sealed box: N/A cuft | N/A cuft

Ported box: 5-8cuft | 5-8cuft

Sub OD: 18.500” | 18.500”

Cut ID: 16.750” | 16.750”

Mounting depth: 9.750” * | 9.750” *

Displacement: 0.26cuft * | 0.26cuft *

Share this post


Link to post
Share on other sites
Sign in to follow this  

×